Sl |
Region |
District |
Industrial Area |
Total Area (in Acre) |
Total Alloted (in Acre) |
Total Vacant (in Acre) |
Sector | Land Rate/Acre (In INR.) |
Industrial Master Plan |
---|---|---|---|---|---|---|---|---|---|
1 | Santhal Pargana | Dumka | Nipania, Saraiyahat, Dumka. | 2.5 | 0 | 2.5 | Mixed | Manufacturing Sector:1,536,797 Service Sector:1,644,372.79 Commercial Sector:3,073,594 |
|
2 | Santhal Pargana | Dumka | Singhania 43, Saraiyahat, Dumka. | 3 | 0 | 2.73 | Mixed | Manufacturing Sector:1,536,797 Service Sector:1,644,372.79 Commercial Sector:3,073,594 |
|
3 | Santhal Pargana | Dumka | Singhania 165, Saraiyahat, Dumka. | 4 | 0 | 3.32 | Mixed | Manufacturing Sector:1,536,797 Service Sector:1,644,372.79 Commercial Sector:3,073,594 |
|
4 | Santhal Pargana | Dumka | Masalia | 10.3 | 0 | 0 | Mixed | Manufacturing Sector:1,536,797 Service Sector:1,644,372.79 Commercial Sector:3,073,594 |
|
5 | Santhal Pargana | Dumka | Jarmundi | 12.51 | 6.51 | 6 | Mixed | Manufacturing Sector:1,406,650 Service Sector:1,505,115.5 Commercial Sector:2,813,300 |
|
6 | Santhal Pargana | Dumka | Kathikund | 26.02 | 0 | 26.02 | Mixed | Manufacturing Sector:1,406,650 Service Sector:1,505,115.5 Commercial Sector:2,813,300 |
|
7 | Santhal Pargana | Dumka | Ramgarh | 12.35 | 1.35 | 11 | Mixed | Manufacturing Sector:1,406,650 Service Sector:1,505,115.5 Commercial Sector:2,813,300 |
|
8 | Santhal Pargana | Dumka | Shikaripara | 18.3 | 6.3 | 12 | Mixed | Manufacturing Sector:1,406,650 Service Sector:1,505,115.5 Commercial Sector:2,813,300 |
|
9 | Santhal Pargana | Dumka | Industrial Area Babupur, Dumka | 15.22 | 13.68 | 0 | Mixed | Manufacturing Sector:2,922,065 Service Sector:3,418,816.05 Commercial Sector:21,915,487.5 |
View Map
|